KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:30 | 19 Jan | Charterhouse Boys-U18A | Canc | Reed's School Boys-U18A |
14:30 | 19 Jan | Cranleigh School Boys-U18A | Canc | Epsom College Boys-U18A |
14:30 | 19 Jan | Tonbridge School Boys-U18A | 4-1 | Hurstpierpoint College Boys-U18A |
14:30 | 26 Jan | Tonbridge School Boys-U18A | Canc | Reed's School Boys-U18A |
14:00 | 02 Feb | Cranleigh School Boys-U18A | 6-3 | Charterhouse Boys-U18A |
14:30 | 02 Feb | Epsom College Boys-U18A | 0-4 | Reed's School Boys-U18A |
14:30 | 09 Feb | Charterhouse Boys-U18A | 6-4 | Hurstpierpoint College Boys-U18A |
14:30 | 09 Feb | Cranleigh School Boys-U18A | 7-2 | Reed's School Boys-U18A |
14:30 | 14 Feb | Tonbridge School Boys-U18A | 3-2 | Epsom College Boys-U18A |
tbc | 14 Feb | Hurstpierpoint College Boys-U18A | v | Reed's School Boys-U18A |
14:30 | 02 Mar | Cranleigh School Boys-U18A | 5-1 | Hurstpierpoint College Boys-U18A |
14:45 | 02 Mar | Tonbridge School Boys-U18A | 3-4 | Charterhouse Boys-U18A |
14:30 | 09 Mar | Cranleigh School Boys-U18A | 5-1 | Tonbridge School Boys-U18A |
14:30 | 09 Mar | Epsom College Boys-U18A | 1-2 | Hurstpierpoint College Boys-U18A |
15:00![]() | 16 Mar | Charterhouse Boys-U18A | 6-2 | Epsom College Boys-U18A |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.