KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:30 | 12 Jan 2013 | Bromsgrove School Boys-U18B | 0-1 | Oakham School Boys-U18B |
14:00 | 12 Jan 2013 | Trent College Boys-U18B | 3-0 | Bedford School Boys-U18B |
14:00 | 12 Jan 2013 | Repton School Boys-U18B | 0-2 | Uppingham School Boys-U18B |
14:15 | 12 Jan 2013 | Rugby School Boys-U18B | 2-2 | Oundle School Boys-U18B |
14:00 | 19 Jan 2013 | Bedford School Boys-U18B | 1-1 | Bromsgrove School Boys-U18B |
14:00 | 22 Jan 2013 | Oundle School Boys-U18B | 3-3 | Bedford School Boys-U18B |
14:00 | 26 Jan 2013 | Uppingham School Boys-U18B | 1-1 | Bromsgrove School Boys-U18B |
14:00 | 26 Jan 2013 | Repton School Boys-U18B | 1-1 | Oundle School Boys-U18B |
13:45 | 02 Feb 2013 | Oakham School Boys-U18B | 0-2 | Rugby School Boys-U18B |
14:00 | 02 Feb 2013 | Repton School Boys-U18B | 1-3 | Bedford School Boys-U18B |
14:00 | 02 Feb 2013 | Trent College Boys-U18B | 0-2 | Oundle School Boys-U18B |
14:45 | 07 Feb 2013 | Uppingham School Boys-U18B | 4-1 | Oakham School Boys-U18B |
14:15 | 09 Feb 2013 | Rugby School Boys-U18B | 4-2 | Bedford School Boys-U18B |
14:00 | 23 Feb 2013 | Bromsgrove School Boys-U18B | 2-1 | Repton School Boys-U18B |
16:00 | 23 Feb 2013 | Oundle School Boys-U18B | 1-2 | Oakham School Boys-U18B |
14:00 | 26 Feb 2013 | Trent College Boys-U18B | 1-3 | Repton School Boys-U18B |
13:30 | 02 Mar 2013 | Bedford School Boys-U18B | 3-3 | Oakham School Boys-U18B |
14:00 | 02 Mar 2013 | Oundle School Boys-U18B | 8-0 | Bromsgrove School Boys-U18B |
14:00 | 02 Mar 2013 | Uppingham School Boys-U18B | 4-1 | Trent College Boys-U18B |
14:15 | 02 Mar 2013 | Repton School Boys-U18B | 1-0 | Rugby School Boys-U18B |
14:15 | 05 Mar 2013 | Uppingham School Boys-U18B | 2-0 | Rugby School Boys-U18B |
14:00 | 09 Mar 2013 | Uppingham School Boys-U18B | 1-1 | Oundle School Boys-U18B |
14:15 | 09 Mar 2013 | Rugby School Boys-U18B | 3-0 | Trent College Boys-U18B |
14:00 | 16 Mar 2013 | Bedford School Boys-U18B | 2-1 | Uppingham School Boys-U18B |
14:15 | 16 Mar 2013 | Oakham School Boys-U18B | 5-0 | Repton School Boys-U18B |
14:15 | 16 Mar 2013 | Bromsgrove School Boys-U18B | 0-3 | Rugby School Boys-U18B |
14:15 | 21 Mar 2013 | Oakham School Boys-U18B | 5-2 | Trent College Boys-U18B |
14:00 | 23 Mar 2013 | Trent College Boys-U18B | 1-1 | Bromsgrove School Boys-U18B |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.