KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:30 | 12 Jan | Oakham School Boys-U15B | 2-1 | Bromsgrove School Boys-U15B |
14:00 | 12 Jan | Bedford School Boys-U15B | 0-2 | Trent College Boys-U15B |
14:00 | 12 Jan | Repton School Boys-U15B | 6-2 | Uppingham School Boys-U15B |
14:15 | 12 Jan | Oundle School Boys-U15B | 0-4 | Rugby School Boys-U15B |
14:00 | 19 Jan | Bromsgrove School Boys-U15B | 1-1 | Bedford School Boys-U15B |
N/A | 19 Jan | Trent College Boys-U15B | 1-1 | Oakham School Boys-U15B |
14:00 | 22 Jan | Bedford School Boys-U15B | 0-5 | Oundle School Boys-U15B |
14:00 | 26 Jan | Bromsgrove School Boys-U15B | 1-1 | Uppingham School Boys-U15B |
14:00 | 26 Jan | Oundle School Boys-U15B | 1-1 | Repton School Boys-U15B |
14:00 | 02 Feb | Bedford School Boys-U15B | 1-9 | Repton School Boys-U15B |
14:00 | 02 Feb | Oundle School Boys-U15B | 4-1 | Trent College Boys-U15B |
15:45 | 02 Feb | Rugby School Boys-U15B | 1-1 | Oakham School Boys-U15B |
15:15 | 07 Feb | Oakham School Boys-U15B | 4-1 | Uppingham School Boys-U15B |
14:15 | 09 Feb | Bedford School Boys-U15B | 1-4 | Rugby School Boys-U15B |
14:00 | 23 Feb | Oakham School Boys-U15B | 1-1 | Oundle School Boys-U15B |
14:00 | 23 Feb | Bromsgrove School Boys-U15B | 1-2 | Repton School Boys-U15B |
14:00 | 28 Feb | Repton School Boys-U15B | 8-0 | Trent College Boys-U15B |
14:00 | 02 Mar | Bromsgrove School Boys-U15B | 2-3 | Oundle School Boys-U15B |
14:00 | 02 Mar | Trent College Boys-U15B | 4-0 | Uppingham School Boys-U15B |
14:15 | 02 Mar | Rugby School Boys-U15B | 1-7 | Repton School Boys-U15B |
14:45 | 02 Mar | Oakham School Boys-U15B | 1-1 | Bedford School Boys-U15B |
14:15 | 05 Mar | Rugby School Boys-U15B | 6-0 | Uppingham School Boys-U15B |
14:00 | 09 Mar | Oundle School Boys-U15B | 5-1 | Uppingham School Boys-U15B |
14:15 | 09 Mar | Trent College Boys-U15B | 1-2 | Rugby School Boys-U15B |
14:00 | 16 Mar | Uppingham School Boys-U15B | 6-0 | Bedford School Boys-U15B |
14:15 | 16 Mar | Rugby School Boys-U15B | 3-1 | Bromsgrove School Boys-U15B |
14:30 | 16 Mar | Repton School Boys-U15B | 5-2 | Oakham School Boys-U15B |
14:00 | 23 Mar | Bromsgrove School Boys-U15B | 1-1 | Trent College Boys-U15B |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.