KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:30 | 12 Jan | Bradfield College Boys-U15B | 9-2 | St Edward's School, Oxford Boys-U15B |
14:30 | 12 Jan | Marlborough College Boys-U15B | 11-1 | Wellington College Boys-U15B |
14:45 | 12 Jan | Pangbourne College Boys-U15A | 2-3 | Radley College Boys-U15B Boys-U15B |
14:00 | 19 Jan | Bradfield College Boys-U15B | Canc | Pangbourne College Boys-U15A Boys-U15B |
14:00 | 19 Jan | St Edward's School, Oxford Boys-U15B | Canc | Cheltenham College Boys-U15B |
14:30 | 19 Jan | Eton College Boys-U15B | Canc | Marlborough College Boys-U15B |
14:30 | 19 Jan | Radley College Boys-U15B | Canc | Wellington College Boys-U15B |
14:30 | 24 Jan | Eton College Boys-U15B | Canc | St Edward's School, Oxford Boys-U15B |
14:30 | 24 Jan | Marlborough College Boys-U15B | 2-1 | Radley College Boys-U15B |
14:45 | 26 Jan | Bradfield College Boys-U15B | 1-0 | Cheltenham College Boys-U15B |
14:30 | 02 Feb | Eton College Boys-U15B | 1-3 | Radley College Boys-U15B |
16:00 | 02 Feb | Marlborough College Boys-U15B | 1-1 | Cheltenham College Boys-U15B |
14:30 | 07 Feb | Radley College Boys-U15B | 4-0 | St Edward's School, Oxford Boys-U15B |
14:30 | 09 Feb | Eton College Boys-U15B | wo - | Wellington College Boys-U15B |
15:00 | 14 Feb | Wellington College Boys-U15B | 0-10 | Bradfield College Boys-U15B |
14:30 | 23 Feb | St Edward's School, Oxford Boys-U15B | 0-7 | Marlborough College Boys-U15B |
14:30 | 02 Mar | Bradfield College Boys-U15B | 1-2 | Radley College Boys-U15B |
14:45 | 02 Mar | Pangbourne College Boys-U15A | 0-0 | Eton College Boys-U15B Boys-U15B |
15:30 | 02 Mar | Cheltenham College Boys-U15B | 5-0 | Wellington College Boys-U15B |
14:15![]() | 09 Mar | Cheltenham College Boys-U15B | 1-0 | Eton College Boys-U15B |
14:30 | 09 Mar | Bradfield College Boys-U15B | 1-1 | Marlborough College Boys-U15B |
14:00 | 16 Mar | Marlborough College Boys-U15B | 2-0 | Pangbourne College Boys-U15A Boys-U15B |
14:15![]() | 16 Mar | Cheltenham College Boys-U15B | 0-5 | Radley College Boys-U15B |
14:30 | 16 Mar | Bradfield College Boys-U15B | 4-1 | Eton College Boys-U15B |
14:30 | 16 Mar | St Edward's School, Oxford Boys-U15B | v | Wellington College Boys-U15B |
tbc | 31 Mar | Cheltenham College Boys-U15B | Canc | Pangbourne College Boys-U15A Boys-U15A |
tbc | 31 Mar | Pangbourne College Boys-U15A | Canc | St Edwards School, Oxford Boys-U15B |
tbc | 31 Mar | Pangbourne College Boys-U15A | Canc | Wellington College Boys-U15B Boys-U15B |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.