KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:30 | 19 Jan | Charterhouse Boys-U15D | Canc | Reed's School Boys-U15D |
14:30 | 19 Jan | Cranleigh School Boys-U15D | Canc | Epsom College Boys-U15D |
14:30 | 19 Jan | Tonbridge School Boys-U15D | Canc | Hurstpierpoint College Boys-U15D |
14:30 | 26 Jan | Tonbridge School Boys-U15D | v | Reed's School Boys-U15D |
14:00 | 02 Feb | Charterhouse Boys-U15D | 1-2 | Cranleigh School Boys-U15D |
14:30 | 02 Feb | Epsom College Boys-U15D | 2-1 | Reed's School Boys-U15D |
14:30 | 09 Feb | Charterhouse Boys-U15D | Canc | Hurstpierpoint College Boys-U15D |
14:30 | 09 Feb | Cranleigh School Boys-U15D | 4-3 | Reed's School Boys-U15D |
14:30 | 14 Feb | Tonbridge School Boys-U15D | 0-7 | Epsom College Boys-U15D |
tbc | 14 Feb | Hurstpierpoint College Boys-U15D | Canc | Reed's School Boys-U15D |
13:30![]() | 02 Mar | Charterhouse Boys-U15D | 1-0 | Tonbridge School Boys-U15D |
14:30 | 02 Mar | Cranleigh School Boys-U15D | 5-0 | Hurstpierpoint College Boys-U15D |
14:30 | 09 Mar | Cranleigh School Boys-U15D | 4-0 | Tonbridge School Boys-U15D |
14:30 | 09 Mar | Epsom College Boys-U15D | Canc | Hurstpierpoint College Boys-U15D |
13:45![]() | 16 Mar | Charterhouse Boys-U15D | Canc | Epsom College Boys-U15D |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.