KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:00 | 11 Jan 2014 | Bedford School Boys-U18A | 4-3 | Trent College Boys-U18A |
14:15 | 11 Jan 2014 | Oundle School Boys-U18A | 1-2 | Rugby School Boys-U18A |
14:15 | 11 Jan 2014 | Uppingham School Boys-U18A | 3-0 | Repton School Boys-U18A |
15:30 | 11 Jan 2014 | Oakham School Boys-U18A | 6-2 | Bromsgrove School Boys-U18A |
14:00 | 18 Jan 2014 | Bedford School Boys-U18A | 2-2 | Bromsgrove School Boys-U18A |
14:15 | 18 Jan 2014 | Rugby School Boys-U18A | 3-3 | Uppingham School Boys-U18A |
14:15 | 25 Jan 2014 | Uppingham School Boys-U18A | 4-6 | Bromsgrove School Boys-U18A |
14:15 | 01 Feb 2014 | Oundle School Boys-U18A | 2-5 | Trent College Boys-U18A |
14:30![]() | 01 Feb 2014 | Rugby School Boys-U18A | 3-2 | Oakham School Boys-U18A |
14:30 | 01 Feb 2014 | Bedford School Boys-U18A | 1-6 | Repton School Boys-U18A |
13:30 | 08 Feb 2014 | Bedford School Boys-U18A | 3-2 | Rugby School Boys-U18A |
14:15 | 08 Feb 2014 | Oundle School Boys-U18A | 4-2 | Uppingham School Boys-U18A |
16:00![]() | 08 Feb 2014 | Trent College Boys-U18A | 2-4 | Oakham School Boys-U18A |
14:00 | 01 Mar 2014 | Bromsgrove School Boys-U18A | 5-3 | Oundle School Boys-U18A |
14:00 | 01 Mar 2014 | Trent College Boys-U18A | 6-1 | Uppingham School Boys-U18A |
14:15 | 01 Mar 2014 | Rugby School Boys-U18A | 2-5 | Repton School Boys-U18A |
15:30![]() | 01 Mar 2014 | Oakham School Boys-U18A | 11-0 | Bedford School Boys-U18A |
14:00 | 04 Mar 2014 | Repton School Boys-U18A | 9-0 | Trent College Boys-U18A |
14:30 | 08 Mar 2014 | Bedford School Boys-U18A | 1-1 | Oundle School Boys-U18A |
15:45![]() | 08 Mar 2014 | Oakham School Boys-U18A | 8-1 | Uppingham School Boys-U18A |
15:45 | 11 Mar 2014 | Trent College Boys-U18A | 1-2 | Rugby School Boys-U18A |
15:30![]() | 13 Mar 2014 | Repton School Boys-U18A | 4-3 | Oakham School Boys-U18A |
14:15 | 15 Mar 2014 | Rugby School Boys-U18A | 2-2 | Bromsgrove School Boys-U18A |
14:15 | 15 Mar 2014 | Oundle School Boys-U18A | 1-1 | Repton School Boys-U18A |
14:00 | 18 Mar 2014 | Repton School Boys-U18A | 2-4 | Bromsgrove School Boys-U18A |
14:00 | 22 Mar 2014 | Trent College Boys-U18A | 1-7 | Bromsgrove School Boys-U18A |
14:30 | 22 Mar 2014 | Uppingham School Boys-U18A | 2-1 | Bedford School Boys-U18A |
15:45![]() | 22 Mar 2014 | Oakham School Boys-U18A | 7-3 | Oundle School Boys-U18A |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.