KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | 11 Jan 2014 | Abingdon School Boys-U18C | 0-0 | St Edward's School, Oxford Boys-U18C |
tbc | 11 Jan 2014 | Marlborough College Boys-U18D | Canc | Radley College Boys-U18D |
14:00 | 18 Jan 2014 | St Edward's School, Oxford Boys-U18C | - wo | Bradfield College Boys-U18D |
14:30![]() | 18 Jan 2014 | Cheltenham College Boys-U18D | 1-0 | Radley College Boys-U18D |
tbc | 23 Jan 2014 | Eton College Boys-U18D | Canc | Radley College Boys-U18D |
tbc | 23 Jan 2014 | Marlborough College Boys-U18D | v | St Edward's School, Oxford Boys-U18C |
14:45![]() | 25 Jan 2014 | Bradfield College Boys-U18D | 5-4 | Cheltenham College Boys-U18D |
16:10![]() | 01 Feb 2014 | Cheltenham College Boys-U18D | 4-4 | Eton College Boys-U18D |
tbc | 01 Feb 2014 | Abingdon School Boys-U18C | 1-2 | Marlborough College Boys-U18D Boys-U18D |
tbc | 01 Feb 2014 | Radley College Boys-U18D | wo - | St Edward's School, Oxford Boys-U18C |
tbc | 08 Feb 2014 | Abingdon School Boys-U18C | 0-4 | Eton College Boys-U18D Boys-U18D |
14:15![]() | 01 Mar 2014 | Cheltenham College Boys-U18D | 0-1 | Abingdon School Boys-U18C Boys-U18C |
17:00 | 01 Mar 2014 | Radley College Boys-U18D | 1-1 | Bradfield College Boys-U18D |
14:00![]() | 08 Mar 2014 | St Edward's School, Oxford Boys-U18C | Canc | Cheltenham College Boys-U18D Boys-U18D |
15:30 | 08 Mar 2014 | Bradfield College Boys-U18D | 1-6 | Eton College Boys-U18D |
tbc | 13 Mar 2014 | Eton College Boys-U18D | wo - | St Edward's School, Oxford Boys-U18C |
17:00 | 15 Mar 2014 | Marlborough College Boys-U18D | 5-0 | Bradfield College Boys-U18D |
tbc | 15 Mar 2014 | Abingdon School Boys-U18C | 2-3 | Radley College Boys-U18D Boys-U18D |
15:00![]() | 18 Mar 2014 | Eton College Boys-U18D | 2-2 | Marlborough College Boys-U18D |
13:30 | 22 Mar 2014 | Abingdon School Boys-U18C | 1-5 | Bradfield College Boys-U18D Boys-U18C |
16:30![]() | 22 Mar 2014 | Cheltenham College Boys-U18D | 1-2 | Marlborough College Boys-U18D |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.