KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:00 | 11 Jan 2014 | Bromsgrove School Boys-U15B | 0-2 | Oakham School Boys-U15B |
14:00 | 11 Jan 2014 | Trent College Boys-U15B | 0-1 | Bedford School Boys-U15B |
14:15 | 11 Jan 2014 | Rugby School Boys-U15B | 0-0 | Oundle School Boys-U15B |
14:15 | 11 Jan 2014 | Repton School Boys-U15B | 4-2 | Uppingham School Boys-U15B |
14:00 | 18 Jan 2014 | Oakham School Boys-U15B | 0-0 | Repton School Boys-U15B |
14:00 | 18 Jan 2014 | Bromsgrove School Boys-U15B | 2-2 | Bedford School Boys-U15B |
14:15 | 18 Jan 2014 | Uppingham School Boys-U15B | 5-1 | Rugby School Boys-U15B |
14:15 | 25 Jan 2014 | Bromsgrove School Boys-U15B | 2-3 | Uppingham School Boys-U15B |
14:00 | 01 Feb 2014 | Repton School Boys-U15B | 3-5 | Bedford School Boys-U15B |
14:00 | 01 Feb 2014 | Trent College Boys-U15B | 1-1 | Oundle School Boys-U15B |
15:15![]() | 01 Feb 2014 | Oakham School Boys-U15B | 7-1 | Rugby School Boys-U15B |
14:15 | 08 Feb 2014 | Uppingham School Boys-U15B | 2-1 | Oundle School Boys-U15B |
15:15![]() | 08 Feb 2014 | Oakham School Boys-U15B | 2-0 | Trent College Boys-U15B |
15:45 | 08 Feb 2014 | Rugby School Boys-U15B | 1-2 | Bedford School Boys-U15B |
13:30 | 01 Mar 2014 | Bedford School Boys-U15B | 2-3 | Oakham School Boys-U15B |
14:15 | 01 Mar 2014 | Oundle School Boys-U15B | 1-3 | Bromsgrove School Boys-U15B |
14:15 | 01 Mar 2014 | Repton School Boys-U15B | 5-4 | Rugby School Boys-U15B |
14:15 | 01 Mar 2014 | Uppingham School Boys-U15B | 1-1 | Trent College Boys-U15B |
14:15 | 06 Mar 2014 | Trent College Boys-U15B | 1-8 | Repton School Boys-U15B |
14:00 | 08 Mar 2014 | Bromsgrove School Boys-U15B | 0-3 | Repton School Boys-U15B |
14:15 | 08 Mar 2014 | Rugby School Boys-U15B | 1-2 | Trent College Boys-U15B |
14:30 | 08 Mar 2014 | Oundle School Boys-U15B | 1-4 | Bedford School Boys-U15B |
15:30![]() | 08 Mar 2014 | Uppingham School Boys-U15B | 4-1 | Oakham School Boys-U15B |
14:15 | 15 Mar 2014 | Repton School Boys-U15B | 2-1 | Oundle School Boys-U15B |
15:15 | 15 Mar 2014 | Bromsgrove School Boys-U15B | 0-2 | Rugby School Boys-U15B |
14:00 | 22 Mar 2014 | Bedford School Boys-U15B | 1-1 | Uppingham School Boys-U15B |
14:00 | 22 Mar 2014 | Bromsgrove School Boys-U15B | v | Trent College Boys-U15B |
14:30![]() | 22 Mar 2014 | Oundle School Boys-U15B | 1-4 | Oakham School Boys-U15B |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.