KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:30![]() | 10 Jan 2015 | Bradfield College Boys-U18D | 0-9 | Pangbourne College Boys-U18B Boys-U18B |
tbc | 10 Jan 2015 | Marlborough College Boys-U18D | 3-3 | Radley College Boys-U18D |
13:30![]() | 17 Jan 2015 | Bradfield College Boys-U18D | 1-4 | Radley College Boys-U18D |
tbc | 17 Jan 2015 | Abingdon School Boys-U18C | Canc | Pangbourne College Boys-U18B Boys-U18B |
tbc![]() | 20 Jan 2015 | Radley College Boys-U18D | 2-1 | Pangbourne College Boys-U18B Boys-U18B |
13:40![]() | 24 Jan 2015 | Abingdon School Boys-U18C | 2-0 | Cheltenham College Boys-U18D Boys-U18D |
14:45![]() | 31 Jan 2015 | Cheltenham College Boys-U18D | 8-0 | Bradfield College Boys-U18D |
15:00![]() | 31 Jan 2015 | Radley College Boys-U18D | 3-2 | Abingdon School Boys-U18C Boys-U18C |
14:30![]() | 07 Feb 2015 | Pangbourne College Boys-U18B | 0-2 | Cheltenham College Boys-U18D Boys-U18D |
tbc | 12 Feb 2015 | Marlborough College Boys-U18D | Canc | Pangbourne College Boys-U18B Boys-U18B |
13:30![]() | 28 Feb 2015 | Radley College Boys-U18D | 2-4 | Cheltenham College Boys-U18D |
tbc | 28 Feb 2015 | Abingdon School Boys-U18C | 1-0 | Marlborough College Boys-U18D Boys-U18D |
15:15![]() | 07 Mar 2015 | Marlborough College Boys-U18D | 1-1 | Cheltenham College Boys-U18D |
17:00![]() | 14 Mar 2015 | Bradfield College Boys-U18D | 0-1 | Marlborough College Boys-U18D |
16:30![]() | 21 Mar 2015 | Bradfield College Boys-U18D | 1-4 | Abingdon School Boys-U18C Boys-U18C |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.