KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:30![]() | 10 Jan 2015 | Pangbourne College Boys-U18C | 0-3 | Bradfield College Boys-U16B Boys-U16B |
15:15![]() | 10 Jan 2015 | Abingdon School Boys-U16B | 2-1 | Wellington College Boys-U16B |
tbc | 10 Jan 2015 | Marlborough College Boys-U16B | 1-5 | Radley College Boys-U16B |
13:45![]() | 17 Jan 2015 | Wellington College Boys-U16B | 0-2 | Cheltenham College Boys-U16B |
16:00![]() | 17 Jan 2015 | Bradfield College Boys-U16B | 3-0 | Radley College Boys-U16B |
tbc | 17 Jan 2015 | Abingdon School Boys-U16B | Canc | Pangbourne College Boys-U18C Boys-U18C |
tbc![]() | 20 Jan 2015 | Radley College Boys-U16B | 2-1 | Pangbourne College Boys-U18C Boys-U18C |
15:45![]() | 24 Jan 2015 | Abingdon School Boys-U16B | 1-5 | Cheltenham College Boys-U16B |
14:00![]() | 31 Jan 2015 | Radley College Boys-U16B | 1-3 | Abingdon School Boys-U16B |
14:45![]() | 31 Jan 2015 | Cheltenham College Boys-U16B | 1-2 | Bradfield College Boys-U16B |
13:30![]() | 07 Feb 2015 | Pangbourne College Boys-U18C | 3-0 | Cheltenham College Boys-U16B Boys-U16B |
14:45![]() | 07 Feb 2015 | Marlborough College Boys-U16B | 4-2 | Wellington College Boys-U16B |
tbc | 12 Feb 2015 | Marlborough College Boys-U16B | Canc | Pangbourne College Boys-U18C Boys-U18C |
16:00![]() | 28 Feb 2015 | Radley College Boys-U16B | 0-3 | Cheltenham College Boys-U16B |
tbc | 28 Feb 2015 | Abingdon School Boys-U16B | 1-2 | Marlborough College Boys-U16B |
13:30![]() | 07 Mar 2015 | Wellington College Boys-U16B | 1-6 | Bradfield College Boys-U16B |
14:15![]() | 07 Mar 2015 | Cheltenham College Boys-U16B | 2-2 | Marlborough College Boys-U16B |
13:30![]() | 14 Mar 2015 | Bradfield College Boys-U16B | 4-0 | Marlborough College Boys-U16B |
tbc | 14 Mar 2015 | Pangbourne College Boys-U18C | Canc | Wellington College Boys-U16B Boys-U16B |
15:00![]() | 21 Mar 2015 | Wellington College Boys-U16B | 5-2 | Radley College Boys-U16B |
tbc | 21 Mar 2015 | Abingdon School Boys-U16B | Canc | Bradfield College Boys-U16B |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.