KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:30![]() | 09 Jan | Cheltenham College Boys-U16B | 1-4 | Radley College Boys-U16B |
tbc | 09 Jan | Abingdon School Boys-U16B | Canc | Pangbourne College Boys-U18C Boys-U18C |
13:30 | 16 Jan | Wellington College Boys-U16A | 2-1 | Abingdon School Boys-U16B Boys-U16B |
14:45![]() | 16 Jan | Pangbourne College Boys-U18C | 1-2 | Cheltenham College Boys-U16B Boys-U16B |
15:30![]() | 16 Jan | Marlborough College Boys-U16B | 3-3 | Radley College Boys-U16B |
16:00![]() | 23 Jan | Bradfield College Boys-U16B | 0-3 | Wellington College Boys-U16A Boys-U16A |
tbc | 26 Jan | Radley College Boys-U16B | Canc | Pangbourne College Boys-U18C Boys-U18C |
13:30![]() | 30 Jan | Abingdon School Boys-U16B | 0-5 | Radley College Boys-U16B |
14:50![]() | 06 Feb | Cheltenham College Boys-U16B | 0-3 | Wellington College Boys-U16A Boys-U16A |
15:45![]() | 06 Feb | Bradfield College Boys-U16B | 1-0 | Pangbourne College Boys-U18C Boys-U18C |
tbc | 11 Feb | Marlborough College Boys-U16B | 0-1 | Pangbourne College Boys-U18C Boys-U18C |
12:45![]() | 27 Feb | Bradfield College Boys-U16B | 1-6 | Cheltenham College Boys-U16B |
13:45![]() | 27 Feb | Wellington College Boys-U16A | 8-0 | Pangbourne College Boys-U18C Boys-U18C |
14:40![]() | 27 Feb | Abingdon School Boys-U16B | 1-4 | Marlborough College Boys-U16B |
14:45![]() | 03 Mar | Marlborough College Boys-U16B | Canc | Cheltenham College Boys-U16B |
13:30![]() | 05 Mar | Radley College Boys-U16B | 2-2 | Bradfield College Boys-U16B |
14:45![]() | 05 Mar | Wellington College Boys-U16A | 5-1 | Marlborough College Boys-U16B Boys-U16B |
13:40![]() | 12 Mar | Cheltenham College Boys-U16B | 0-0 | Abingdon School Boys-U16B |
16:30 | 12 Mar | Marlborough College Boys-U16B | 5-1 | Bradfield College Boys-U16B |
14:45![]() | 19 Mar | Bradfield College Boys-U16B | v | Abingdon School Boys-U16B |
14:45 | 19 Mar | Radley College Boys-U16B | Canc | Wellington College Boys-U16A Boys-U16B |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.