KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:15![]() | 09 Jan 2016 | Bedford School Boys-U14B | 2-3 | Oakham School Boys-U14B |
13:00![]() | 16 Jan 2016 | Rugby School Boys-U14B | 6-0 | King Edward's School, Birmingham Boys-U14B |
14:00![]() | 16 Jan 2016 | Bedford School Boys-U14B | Canc | Trent College Boys-U14B |
13:15![]() | 23 Jan 2016 | Repton School Boys-U14B | 1-2 | King Edward's School, Birmingham Boys-U14B |
14:00![]() | 30 Jan 2016 | Oakham School Boys-U14B | 3-2 | Repton School Boys-U14B |
15:15![]() | 30 Jan 2016 | Bedford School Boys-U14B | 1-1 | King Edward's School, Birmingham Boys-U14B |
14:00![]() | 02 Feb 2016 | Trent College Boys-U14B | 2-1 | Repton School Boys-U14B |
15:00![]() | 06 Feb 2016 | Oakham School Boys-U14B | 2-2 | Trent College Boys-U14B |
15:30![]() | 06 Feb 2016 | Bedford School Boys-U14B | 2-5 | Rugby School Boys-U14B |
14:00 | 27 Feb 2016 | Repton School Boys-U14B | 8-0 | Bedford School Boys-U14B |
15:30![]() | 27 Feb 2016 | Rugby School Boys-U14B | 2-1 | Trent College Boys-U14B |
13:00![]() | 05 Mar 2016 | Oakham School Boys-U14B | 0-0 | King Edward's School, Birmingham Boys-U14B |
15:45![]() | 12 Mar 2016 | Rugby School Boys-U14B | 2-1 | Repton School Boys-U14B |
13:30![]() | 19 Mar 2016 | King Edward's School, Birmingham Boys-U14B | 1-3 | Trent College Boys-U14B |
15:45![]() | 19 Mar 2016 | Oakham School Boys-U14B | 4-1 | Rugby School Boys-U14B |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.