KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:00![]() | 14 Jan 2017 | Rugby School Boys-U14A | 2-2 | King Edward's School, Birmingham Boys-U14A |
13:30![]() | 14 Jan 2017 | Oakham School Boys-U14A | Post | King Edward's School, Birmingham Boys-U14A |
14:00![]() | 14 Jan 2017 | Bedford School Boys-U14A | Canc | Trent College Boys-U14A |
15:00![]() | 21 Jan 2017 | Trent College Boys-U14A | 4-3 | Oakham School Boys-U14A |
14:45![]() | 24 Jan 2017 | King Edward's School, Birmingham Boys-U14A | Canc | Repton School Boys-U14A |
15:30![]() | 28 Jan 2017 | King Edward's School, Birmingham Boys-U14A | 1-2 | Bedford School Boys-U14A |
15:30![]() | 31 Jan 2017 | Trent College Boys-U14A | 1-0 | Repton School Boys-U14A |
14:30![]() | 04 Feb 2017 | Rugby School Boys-U14A | 1-4 | Bedford School Boys-U14A |
15:45![]() | 04 Feb 2017 | Repton School Boys-U14A | 0-0 | Oakham School Boys-U14A |
14:00![]() | 25 Feb 2017 | Bedford School Boys-U14A | 2-1 | Repton School Boys-U14A |
15:30![]() | 25 Feb 2017 | Trent College Boys-U14A | 9-3 | Rugby School Boys-U14A |
14:30![]() | 04 Mar 2017 | Repton School Boys-U14A | 1-0 | Rugby School Boys-U14A |
13:00![]() | 18 Mar 2017 | Trent College Boys-U14A | 5-1 | King Edward's School, Birmingham Boys-U14A |
15:45![]() | 18 Mar 2017 | Rugby School Boys-U14A | 3-2 | Oakham School Boys-U14A |
15:45![]() | 25 Mar 2017 | Oakham School Boys-U14A | 0-4 | Bedford School Boys-U14A |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.