KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:30![]() | 12 Jan | Trent College Boys-U18B | 3-5 | Oundle School Boys-U18B |
14:45![]() | 12 Jan | Uppingham School Boys-U18B | 0-0 | Stamford Boys-U18B |
15:15![]() | 12 Jan | Oakham School Boys-U18B | 3-2 | Rugby School Boys-U18B |
14:30![]() | 19 Jan | Rugby School Boys-U18B | 6-0 | Bromsgrove School Boys-U18B |
15:15![]() | 19 Jan | Oakham School Boys-U18B | 0-0 | Trent College Boys-U18B |
15:15![]() | 26 Jan | Stamford Boys-U18B | 3-1 | Trent College Boys-U18B |
15:30 | 26 Jan | Bromsgrove School Boys-U18B | 0-6 | Repton School Boys-U18B |
14:30![]() | 02 Feb | Stamford Boys-U18B | 2-0 | Rugby School Boys-U18B |
14:30![]() | 02 Feb | Uppingham School Boys-U18B | Canc | Oundle School Boys-U18B |
14:30![]() | 02 Feb | Bromsgrove School Boys-U18B | Canc | Trent College Boys-U18B |
15:30![]() | 02 Feb | Oakham School Boys-U18B | 1-6 | Repton School Boys-U18B |
13:15![]() | 09 Feb | Bromsgrove School Boys-U18B | 0-5 | Stamford Boys-U18B |
14:00![]() | 09 Feb | Trent College Boys-U18B | 3-5 | Uppingham School Boys-U18B |
14:30![]() | 09 Feb | Oundle School Boys-U18B | 1-4 | Oakham School Boys-U18B |
14:30![]() | 09 Feb | Rugby School Boys-U18B | 1-4 | Repton School Boys-U18B |
14:45![]() | 28 Feb | Uppingham School Boys-U18B | 0-2 | Oakham School Boys-U18B |
13:45![]() | 02 Mar | Repton School Boys-U18B | 2-1 | Stamford Boys-U18B |
14:30![]() | 02 Mar | Oundle School Boys-U18B | 3-0 | Bromsgrove School Boys-U18B |
14:30![]() | 02 Mar | Rugby School Boys-U18B | 6-0 | Trent College Boys-U18B |
14:30![]() | 09 Mar | Oundle School Boys-U18B | 0-5 | Repton School Boys-U18B |
14:30![]() | 09 Mar | Uppingham School Boys-U18B | 4-1 | Rugby School Boys-U18B |
15:30![]() | 09 Mar | Bromsgrove School Boys-U18B | 0-2 | Oakham School Boys-U18B |
13:15![]() | 16 Mar | Stamford Boys-U18B | 2-0 | Oundle School Boys-U18B |
14:00![]() | 16 Mar | Uppingham School Boys-U18B | 6-0 | Bromsgrove School Boys-U18B |
13:30![]() | 23 Mar | Repton School Boys-U18B | 1-1 | Uppingham School Boys-U18B |
14:30![]() | 23 Mar | Rugby School Boys-U18B | 2-1 | Oundle School Boys-U18B |
15:45![]() | 23 Mar | Oakham School Boys-U18B | 0-2 | Stamford Boys-U18B |
tbc | 23 Mar | Trent College Boys-U18B | 0-10 | Repton School Boys-U18B |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.