KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:15![]() | 12 Jan | Stamford Boys-U14A | 6-0 | Uppingham School Boys-U14A |
15:45![]() | 12 Jan | Oundle School Boys-U14A | 4-1 | Trent College Boys-U14A |
15:45![]() | 12 Jan | Rugby School Boys-U14A | 0-1 | Oakham School Boys-U14A |
14:00![]() | 19 Jan | Trent College Boys-U14A | 0-5 | Oakham School Boys-U14A |
14:30![]() | 19 Jan | Bromsgrove School Boys-U14A | 2-0 | Rugby School Boys-U14A |
14:45![]() | 26 Jan | Trent College Boys-U14A | 3-1 | Stamford Boys-U14A |
15:15 | 26 Jan | Repton School Boys-U14A | 8-0 | Bromsgrove School Boys-U14A |
14:00![]() | 02 Feb | Repton School Boys-U14A | 0-0 | Oakham School Boys-U14A |
15:00![]() | 02 Feb | Trent College Boys-U14A | Canc | Bromsgrove School Boys-U14A |
15:45![]() | 02 Feb | Rugby School Boys-U14A | 2-3 | Stamford Boys-U14A |
15:45![]() | 02 Feb | Oundle School Boys-U14A | Canc | Uppingham School Boys-U14A |
14:00![]() | 09 Feb | Oakham School Boys-U14A | 5-1 | Oundle School Boys-U14A |
14:00![]() | 09 Feb | Uppingham School Boys-U14A | 1-2 | Trent College Boys-U14A |
15:15![]() | 09 Feb | Stamford Boys-U14A | 3-1 | Bromsgrove School Boys-U14A |
15:30![]() | 09 Feb | Repton School Boys-U14A | 6-0 | Rugby School Boys-U14A |
13:45![]() | 02 Mar | Stamford Boys-U14A | 1-11 | Repton School Boys-U14A |
14:00![]() | 02 Mar | Oakham School Boys-U14A | 7-2 | Uppingham School Boys-U14A |
14:30![]() | 02 Mar | Bromsgrove School Boys-U14A | 1-1 | Oundle School Boys-U14A |
15:45![]() | 02 Mar | Trent College Boys-U14A | 1-1 | Rugby School Boys-U14A |
14:30![]() | 09 Mar | Oakham School Boys-U14A | 3-0 | Bromsgrove School Boys-U14A |
15:30![]() | 09 Mar | Repton School Boys-U14A | 9-2 | Oundle School Boys-U14A |
15:45![]() | 09 Mar | Rugby School Boys-U14A | 2-0 | Uppingham School Boys-U14A |
15:15![]() | 16 Mar | Bromsgrove School Boys-U14A | 3-0 | Uppingham School Boys-U14A |
15:45![]() | 16 Mar | Oundle School Boys-U14A | 1-2 | Stamford Boys-U14A |
14:00![]() | 23 Mar | Uppingham School Boys-U14A | 1-8 | Repton School Boys-U14A |
14:30![]() | 23 Mar | Stamford Boys-U14A | 0-2 | Oakham School Boys-U14A |
15:45![]() | 23 Mar | Oundle School Boys-U14A | 0-2 | Rugby School Boys-U14A |
tbc | 23 Mar | Repton School Boys-U14A | 10-0 | Trent College Boys-U14A |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.