KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:00![]() | 07 Sep 2019 | Bromsgrove School Girls-U15B | 1-2 | Stamford Girls-U15B |
14:30![]() | 07 Sep 2019 | Oundle School Girls-U15B | 1-2 | Uppingham School Girls-U15B |
14:30![]() | 07 Sep 2019 | Rugby School Girls-U15B | 4-1 | Oakham School Girls-U15B |
15:30![]() | 07 Sep 2019 | Trent College Girls-U15B | 0-5 | Stowe School Girls-U15B |
14:15![]() | 14 Sep 2019 | Repton School Girls-U15B | 1-1 | Uppingham School Girls-U15B |
14:15![]() | 14 Sep 2019 | Stowe School Girls-U15B | 1-4 | Rugby School Girls-U15B |
14:30![]() | 14 Sep 2019 | Oundle School Girls-U15B | 7-0 | Bromsgrove School Girls-U15B |
15:15![]() | 14 Sep 2019 | Stamford Girls-U15B | 0-2 | Oakham School Girls-U15B |
15:30![]() | 21 Sep 2019 | Bromsgrove School Girls-U15B | 1-1 | Stowe School Girls-U15B |
15:45![]() | 21 Sep 2019 | Trent College Girls-U15B | 0-1 | Rugby School Girls-U15B |
13:00![]() | 28 Sep 2019 | Repton School Girls-U15B | 7-1 | Stamford Girls-U15B |
13:30![]() | 28 Sep 2019 | Bromsgrove School Girls-U15B | 1-4 | Uppingham School Girls-U15B |
15:45![]() | 28 Sep 2019 | Oundle School Girls-U15B | 6-0 | Oakham School Girls-U15B |
14:30![]() | 01 Oct 2019 | Repton School Girls-U15B | 4-1 | Trent College Girls-U15B |
14:30![]() | 05 Oct 2019 | Uppingham School Girls-U15B | 1-0 | Stamford Girls-U15B |
15:45![]() | 05 Oct 2019 | Trent College Girls-U15B | 0-3 | Oundle School Girls-U15B |
15:45![]() | 05 Oct 2019 | Oakham School Girls-U15B | 1-1 | Stowe School Girls-U15B |
15:45![]() | 05 Oct 2019 | Repton School Girls-U15B | 6-1 | Rugby School Girls-U15B |
14:30![]() | 12 Oct 2019 | Rugby School Girls-U15B | 3-2 | Bromsgrove School Girls-U15B |
15:15![]() | 12 Oct 2019 | Stamford Girls-U15B | 1-0 | Trent College Girls-U15B |
15:15![]() | 02 Nov 2019 | Stowe School Girls-U15B | 0-6 | Uppingham School Girls-U15B |
14:15![]() | 09 Nov 2019 | Bromsgrove School Girls-U15B | 0-5 | Repton School Girls-U15B |
14:30 | 09 Nov 2019 | Stowe School Girls-U15B | 0-7 | Oundle School Girls-U15B |
14:30![]() | 09 Nov 2019 | Rugby School Girls-U15B | 0-0 | Stamford Girls-U15B |
14:45![]() | 09 Nov 2019 | Oakham School Girls-U15B | 0-2 | Uppingham School Girls-U15B |
13:45![]() | 16 Nov 2019 | Stamford Girls-U15B | 0-4 | Oundle School Girls-U15B |
15:00![]() | 16 Nov 2019 | Bromsgrove School Girls-U15B | 0-1 | Trent College Girls-U15B |
15:30![]() | 16 Nov 2019 | Repton School Girls-U15B | 4-1 | Oakham School Girls-U15B |
13:45![]() | 23 Nov 2019 | Uppingham School Girls-U15B | 3-0 | Rugby School Girls-U15B |
15:30![]() | 23 Nov 2019 | Stamford Girls-U15B | 0-0 | Stowe School Girls-U15B |
13:45![]() | 30 Nov 2019 | Trent College Girls-U15B | Canc | Uppingham School Girls-U15B |
14:45![]() | 30 Nov 2019 | Oakham School Girls-U15B | 7-0 | Bromsgrove School Girls-U15B |
15:45![]() | 30 Nov 2019 | Rugby School Girls-U15B | 0-3 | Oundle School Girls-U15B |
15:45![]() | 30 Nov 2019 | Repton School Girls-U15B | Canc | Stowe School Girls-U15B |
13:30![]() | 07 Dec 2019 | Trent College Girls-U15B | 0-3 | Oakham School Girls-U15B |
14:15![]() | 07 Dec 2019 | Oundle School Girls-U15B | 1-1 | Repton School Girls-U15B |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.