KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:15![]() | 07 Sep | Bromsgrove School Girls-U14C | Canc | Stamford Girls-U14C |
15:45![]() | 07 Sep | Oundle School Girls-U14C | 2-1 | Uppingham School Girls-U14C |
15:45![]() | 07 Sep | Rugby School Girls-U14C | 1-0 | Oakham School Girls-U14C |
13:15![]() | 14 Sep | Stamford Girls-U14C | 1-2 | Oakham School Girls-U14C |
15:30![]() | 14 Sep | Uppingham School Girls-U14C | Canc | Repton School Girls-U14C |
15:30![]() | 14 Sep | Stowe School Girls-U14C | 0-1 | Rugby School Girls-U14C |
15:45![]() | 14 Sep | Oundle School Girls-U14C | 6-0 | Bromsgrove School Girls-U14C |
14:00![]() | 21 Sep | Stowe School Girls-U14C | 2-0 | Bromsgrove School Girls-U14C |
14:15![]() | 28 Sep | Repton School Girls-U14C | Canc | Stamford Girls-U14C |
14:30![]() | 28 Sep | Oundle School Girls-U14C | 3-2 | Oakham School Girls-U14C |
15:00![]() | 28 Sep | Bromsgrove School Girls-U14C | 1-2 | Uppingham School Girls-U14C |
14:30![]() | 05 Oct | Oakham School Girls-U14C | 5-1 | Stowe School Girls-U14C |
14:30 | 05 Oct | Repton School Girls-U14C | Canc | Rugby School Girls-U14C |
15:45![]() | 05 Oct | Uppingham School Girls-U14C | 2-3 | Stamford Girls-U14C |
15:45![]() | 12 Oct | Rugby School Girls-U14C | 1-2 | Bromsgrove School Girls-U14C |
14:00![]() | 02 Nov | Stowe School Girls-U14C | 1-2 | Uppingham School Girls-U14C |
13:30![]() | 09 Nov | Oakham School Girls-U14C | 4-3 | Uppingham School Girls-U14C |
15:30![]() | 09 Nov | Bromsgrove School Girls-U14C | Canc | Repton School Girls-U14C |
15:45![]() | 09 Nov | Oundle School Girls-U14C | 4-0 | Stowe School Girls-U14C |
15:45![]() | 09 Nov | Rugby School Girls-U14C | 0-0 | Stamford Girls-U14C |
15:00![]() | 16 Nov | Stamford Girls-U14C | Post | Oundle School Girls-U14C |
15:30 | 16 Nov | Repton School Girls-U14C | Canc | Oakham School Girls-U14C |
14:00![]() | 23 Nov | Stowe School Girls-U14C | 2-5 | Stamford Girls-U14C |
15:00![]() | 23 Nov | Uppingham School Girls-U14C | 4-1 | Rugby School Girls-U14C |
13:30![]() | 30 Nov | Oakham School Girls-U14C | 5-0 | Bromsgrove School Girls-U14C |
14:15![]() | 30 Nov | Repton School Girls-U14C | Canc | Stowe School Girls-U14C |
14:30![]() | 30 Nov | Rugby School Girls-U14C | Canc | Oundle School Girls-U14C |
15:30![]() | 07 Dec | Oundle School Girls-U14C | Canc | Repton School Girls-U14C |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.