KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:30![]() | 11 Jan | Trent College Boys-U15A | 2-3 | Oundle School Boys-U15A |
14:45![]() | 11 Jan | Uppingham School Boys-U15A | 1-4 | Stamford Boys-U15A |
15:00![]() | 11 Jan | Oakham School Boys-U15A | 3-0 | Rugby School Boys-U15A |
15:30![]() | 11 Jan | Bromsgrove School Boys-U15A | 4-0 | Repton School Boys-U15A |
15:30![]() | 18 Jan | Oakham School Boys-U15A | 3-4 | Trent College Boys-U15A |
15:30![]() | 18 Jan | Repton School Boys-U15A | 7-0 | Uppingham School Boys-U15A |
15:45![]() | 18 Jan | Rugby School Boys-U15A | 1-0 | Bromsgrove School Boys-U15A |
tbc | 25 Jan | Stamford Boys-U15A | Canc | Repton School Boys-U15A |
14:30![]() | 28 Jan | Trent College Boys-U15A | 1-8 | Repton School Boys-U15A |
14:15 | 01 Feb | Trent College Boys-U15A | 0-1 | Bromsgrove School Boys-U15A |
14:30![]() | 01 Feb | Oundle School Boys-U15A | 0-1 | Uppingham School Boys-U15A |
15:30![]() | 01 Feb | Oakham School Boys-U15A | 1-6 | Repton School Boys-U15A |
15:45![]() | 01 Feb | Stamford Boys-U15A | 1-2 | Rugby School Boys-U15A |
13:00![]() | 08 Feb | Bromsgrove School Boys-U15A | 5-1 | Stamford Boys-U15A |
14:30![]() | 08 Feb | Oundle School Boys-U15A | 3-3 | Oakham School Boys-U15A |
15:45![]() | 08 Feb | Rugby School Boys-U15A | Canc | Trent College Boys-U15A |
14:45![]() | 29 Feb | Uppingham School Boys-U15A | 1-3 | Oakham School Boys-U15A |
15:00![]() | 29 Feb | Oundle School Boys-U15A | 1-2 | Bromsgrove School Boys-U15A |
15:15![]() | 29 Feb | Stamford Boys-U15A | 0-5 | Trent College Boys-U15A |
15:45![]() | 29 Feb | Rugby School Boys-U15A | 0-7 | Repton School Boys-U15A |
14:30![]() | 07 Mar | Oundle School Boys-U15A | 2-11 | Repton School Boys-U15A |
14:45![]() | 07 Mar | Uppingham School Boys-U15A | 0-6 | Rugby School Boys-U15A |
15:30![]() | 07 Mar | Bromsgrove School Boys-U15A | 1-0 | Oakham School Boys-U15A |
14:30![]() | 14 Mar | Stamford Boys-U15A | 1-1 | Oundle School Boys-U15A |
15:15![]() | 14 Mar | Bromsgrove School Boys-U15A | 2-2 | Uppingham School Boys-U15A |
14:30![]() | 21 Mar | Oundle School Boys-U15A | Canc | Rugby School Boys-U15A |
15:15![]() | 21 Mar | Oakham School Boys-U15A | Canc | Stamford Boys-U15A |
15:15![]() | 21 Mar | Uppingham School Boys-U15A | Canc | Trent College Boys-U15A |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.