KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:30![]() | 11 Jan 2020 | Trent College Boys-U15B | 3-1 | Oundle School Boys-U15B |
14:45![]() | 11 Jan 2020 | Uppingham School Boys-U15B | 0-2 | Stamford Boys-U15B |
15:00![]() | 11 Jan 2020 | Oakham School Boys-U15B | 2-0 | Rugby School Boys-U15B |
15:30 | 11 Jan 2020 | Bromsgrove School Boys-U15B | 0-7 | Repton School Boys-U15B |
15:00![]() | 18 Jan 2020 | Oakham School Boys-U15B | 1-3 | Trent College Boys-U15B |
15:30![]() | 18 Jan 2020 | Repton School Boys-U15B | 0-1 | Uppingham School Boys-U15B |
15:45![]() | 18 Jan 2020 | Rugby School Boys-U15B | 8-0 | Bromsgrove School Boys-U15B |
tbc | 25 Jan 2020 | Stamford Boys-U15B | Canc | Repton School Boys-U15B |
14:30![]() | 28 Jan 2020 | Repton School Boys-U15B | 1-3 | Trent College Boys-U15B |
14:15 | 01 Feb 2020 | Trent College Boys-U15B | 9-1 | Bromsgrove School Boys-U15B |
14:30![]() | 01 Feb 2020 | Oundle School Boys-U15B | 3-1 | Uppingham School Boys-U15B |
14:30![]() | 01 Feb 2020 | Stamford Boys-U15B | 4-3 | Rugby School Boys-U15B |
15:30![]() | 01 Feb 2020 | Oakham School Boys-U15B | 2-0 | Repton School Boys-U15B |
13:00![]() | 08 Feb 2020 | Bromsgrove School Boys-U15B | 2-2 | Stamford Boys-U15B |
14:30![]() | 08 Feb 2020 | Oundle School Boys-U15B | 1-3 | Oakham School Boys-U15B |
15:45![]() | 08 Feb 2020 | Rugby School Boys-U15B | Canc | Trent College Boys-U15B |
14:45![]() | 29 Feb 2020 | Uppingham School Boys-U15B | 1-4 | Oakham School Boys-U15B |
15:00![]() | 29 Feb 2020 | Oundle School Boys-U15B | 2-2 | Bromsgrove School Boys-U15B |
15:15![]() | 29 Feb 2020 | Stamford Boys-U15B | 2-3 | Trent College Boys-U15B |
15:45![]() | 29 Feb 2020 | Rugby School Boys-U15B | 2-1 | Repton School Boys-U15B |
14:30![]() | 07 Mar 2020 | Oundle School Boys-U15B | 3-1 | Repton School Boys-U15B |
14:45![]() | 07 Mar 2020 | Uppingham School Boys-U15B | 0-3 | Rugby School Boys-U15B |
15:30![]() | 07 Mar 2020 | Bromsgrove School Boys-U15B | 0-3 | Oakham School Boys-U15B |
14:30![]() | 14 Mar 2020 | Stamford Boys-U15B | 2-1 | Oundle School Boys-U15B |
15:15![]() | 14 Mar 2020 | Bromsgrove School Boys-U15B | 1-7 | Uppingham School Boys-U15B |
14:30![]() | 21 Mar 2020 | Oundle School Boys-U15B | Canc | Rugby School Boys-U15B |
15:15![]() | 21 Mar 2020 | Oakham School Boys-U15B | Canc | Stamford Boys-U15B |
15:15![]() | 21 Mar 2020 | Uppingham School Boys-U15B | Canc | Trent College Boys-U15B |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.