KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | 09 Jan 2020 | Repton School Boys-U15C | Post | Trent College Boys-U15C |
14:45![]() | 11 Jan 2020 | Uppingham School Boys-U15C | 3-2 | Stamford Boys-U15C |
15:00![]() | 11 Jan 2020 | Oakham School Boys-U15C | Canc | Rugby School Boys-U15C |
15:30![]() | 11 Jan 2020 | Bromsgrove School Boys-U15C | 4-2 | Repton School Boys-U15C |
tbc | 11 Jan 2020 | Oundle School Boys-U15C | Canc | Trent College Boys-U15C |
15:30![]() | 18 Jan 2020 | Repton School Boys-U15C | 2-3 | Uppingham School Boys-U15C |
15:45![]() | 18 Jan 2020 | Rugby School Boys-U15C | 3-0 | Bromsgrove School Boys-U15C |
tbc | 18 Jan 2020 | Trent College Boys-U15C | - wo | Oakham School Boys-U15C |
tbc | 25 Jan 2020 | Stamford Boys-U15C | Canc | Repton School Boys-U15C |
13:15![]() | 01 Feb 2020 | Rugby School Boys-U15C | 3-0 | Stamford Boys-U15C |
14:30![]() | 01 Feb 2020 | Oundle School Boys-U15C | 2-3 | Uppingham School Boys-U15C |
15:30![]() | 01 Feb 2020 | Oakham School Boys-U15C | 5-4 | Repton School Boys-U15C |
tbc | 01 Feb 2020 | Trent College Boys-U15C | Canc | Bromsgrove School Boys-U15C |
13:00![]() | 08 Feb 2020 | Bromsgrove School Boys-U15C | 1-1 | Stamford Boys-U15C |
14:30![]() | 08 Feb 2020 | Oundle School Boys-U15C | 1-1 | Oakham School Boys-U15C |
tbc | 08 Feb 2020 | Trent College Boys-U15C | Canc | Rugby School Boys-U15C |
14:45![]() | 29 Feb 2020 | Uppingham School Boys-U15C | 0-2 | Oakham School Boys-U15C |
15:00![]() | 29 Feb 2020 | Oundle School Boys-U15C | 2-3 | Bromsgrove School Boys-U15C |
15:45![]() | 29 Feb 2020 | Rugby School Boys-U15C | 3-1 | Repton School Boys-U15C |
tbc![]() | 29 Feb 2020 | Stamford Boys-U15C | Canc | Trent College Boys-U15C |
14:30![]() | 07 Mar 2020 | Oundle School Boys-U15C | 0-2 | Repton School Boys-U15C |
14:45![]() | 07 Mar 2020 | Uppingham School Boys-U15C | 3-1 | Rugby School Boys-U15C |
15:30![]() | 07 Mar 2020 | Bromsgrove School Boys-U15C | 0-1 | Oakham School Boys-U15C |
15:15![]() | 14 Mar 2020 | Bromsgrove School Boys-U15C | 3-1 | Uppingham School Boys-U15C |
15:45![]() | 14 Mar 2020 | Oundle School Boys-U15C | 5-1 | Stamford Boys-U15C |
14:30![]() | 21 Mar 2020 | Oundle School Boys-U15C | Canc | Rugby School Boys-U15C |
15:15![]() | 21 Mar 2020 | Oakham School Boys-U15C | Canc | Stamford Boys-U15C |
tbc | 21 Mar 2020 | Trent College Boys-U15C | Post | Uppingham School Boys-U15C |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.