KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:30![]() | 11 Jan | Uppingham School Boys-U14B | 0-6 | Stamford Boys-U14B |
13:45![]() | 11 Jan | Oakham School Boys-U14B | 0-1 | Rugby School Boys-U14B |
14:15 | 11 Jan | Bromsgrove School Boys-U14B | 2-1 | Repton School Boys-U14B |
14:30 | 11 Jan | Trent College Boys-U14B | Canc | Oundle School Boys-U14B |
13:45![]() | 18 Jan | Oakham School Boys-U14B | 6-2 | Trent College Boys-U14B |
14:15![]() | 18 Jan | Repton School Boys-U14B | 2-2 | Uppingham School Boys-U14B |
14:30![]() | 18 Jan | Rugby School Boys-U14B | 1-4 | Bromsgrove School Boys-U14B |
tbc | 25 Jan | Stamford Boys-U14B | Canc | Repton School Boys-U14B |
14:00![]() | 01 Feb | Oakham School Boys-U14B | 0-2 | Repton School Boys-U14B |
15:30 | 01 Feb | Trent College Boys-U14B | 0-4 | Bromsgrove School Boys-U14B |
15:45![]() | 01 Feb | Oundle School Boys-U14B | 7-1 | Uppingham School Boys-U14B |
15:45![]() | 01 Feb | Stamford Boys-U14B | 2-1 | Rugby School Boys-U14B |
14:30![]() | 04 Feb | Trent College Boys-U14B | 2-6 | Repton School Boys-U14B |
14:15![]() | 08 Feb | Bromsgrove School Boys-U14B | 1-1 | Stamford Boys-U14B |
14:30![]() | 08 Feb | Rugby School Boys-U14B | 4-2 | Trent College Boys-U14B |
15:45![]() | 08 Feb | Oundle School Boys-U14B | 2-2 | Oakham School Boys-U14B |
13:30![]() | 29 Feb | Uppingham School Boys-U14B | 2-1 | Oakham School Boys-U14B |
13:45![]() | 29 Feb | Oundle School Boys-U14B | 2-1 | Bromsgrove School Boys-U14B |
14:00![]() | 29 Feb | Stamford Boys-U14B | 3-1 | Trent College Boys-U14B |
14:30![]() | 29 Feb | Rugby School Boys-U14B | 3-2 | Repton School Boys-U14B |
14:30![]() | 07 Mar | Bromsgrove School Boys-U14B | 0-3 | Oakham School Boys-U14B |
15:45![]() | 07 Mar | Oundle School Boys-U14B | 3-0 | Repton School Boys-U14B |
16:00![]() | 07 Mar | Uppingham School Boys-U14B | 2-0 | Rugby School Boys-U14B |
13:50![]() | 14 Mar | Bromsgrove School Boys-U14B | 1-2 | Uppingham School Boys-U14B |
15:45![]() | 14 Mar | Stamford Boys-U14B | 2-0 | Oundle School Boys-U14B |
14:00![]() | 21 Mar | Oakham School Boys-U14B | Canc | Stamford Boys-U14B |
14:00![]() | 21 Mar | Uppingham School Boys-U14B | Canc | Trent College Boys-U14B |
15:45![]() | 21 Mar | Oundle School Boys-U14B | Canc | Rugby School Boys-U14B |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.