KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | 12 Sep 2020 | Rugby School Girls-U18C | Canc | Oakham School Girls-U18C |
tbc | 12 Sep 2020 | Uppingham School Girls-U18C | Canc | Repton School Girls-U18C |
tbc | 12 Sep 2020 | Stowe School Girls-U18C | Canc | Bromsgrove School Girls-U18C |
tbc | 19 Sep 2020 | Stamford Girls-U18C | Canc | Stowe School Girls-U18C |
tbc | 19 Sep 2020 | Uppingham School Girls-U18C | Canc | Rugby School Girls-U18C |
tbc | 19 Sep 2020 | Bromsgrove School Girls-U18C | v | Repton School Girls-U18C |
14:30![]() | 26 Sep 2020 | Bromsgrove School Girls-U18C | Canc | Stamford Girls-U18C |
13:45![]() | 03 Oct 2020 | Uppingham School Girls-U18C | Canc | Stamford Girls-U18C |
14:30 | 03 Oct 2020 | Stowe School Girls-U18C | Canc | Oundle School Girls-U18C |
tbc | 03 Oct 2020 | Oakham School Girls-U18C | v | Bromsgrove School Girls-U18C |
tbc | 03 Oct 2020 | Repton School Girls-U18C | Canc | Rugby School Girls-U18C |
15:30 | 10 Oct 2020 | Repton School Girls-U18C | Canc | Oundle School Girls-U18C |
16:00![]() | 10 Oct 2020 | Rugby School Girls-U18C | 8-1 | Stowe School Girls-U18C |
tbc | 10 Oct 2020 | Bromsgrove School Girls-U18C | Canc | Uppingham School Girls-U18C |
tbc![]() | 15 Oct 2020 | Oakham School Girls-U18C | Canc | Uppingham School Girls-U18C |
14:30![]() | 07 Nov 2020 | Rugby School Girls-U18C | Canc | Stamford Girls-U18C |
14:30![]() | 07 Nov 2020 | Oundle School Girls-U18C | Canc | Oakham School Girls-U18C |
15:45![]() | 14 Nov 2020 | Oundle School Girls-U18C | Canc | Stamford Girls-U18C |
tbc | 14 Nov 2020 | Repton School Girls-U18C | v | Oakham School Girls-U18C |
tbc | 14 Nov 2020 | Stowe School Girls-U18C | Canc | Uppingham School Girls-U18C |
tbc | 14 Nov 2020 | Rugby School Girls-U18C | v | Bromsgrove School Girls-U18C |
15:45 | 19 Nov 2020 | Rugby School Girls-U18C | Canc | Oundle School Girls-U18C |
14:30 | 28 Nov 2020 | Uppingham School Girls-U18C | Canc | Oundle School Girls-U18C |
15:30![]() | 28 Nov 2020 | Stamford Girls-U18C | Canc | Oakham School Girls-U18C |
tbc | 28 Nov 2020 | Repton School Girls-U18C | Canc | Stowe School Girls-U18C |
tbc | 05 Dec 2020 | Repton School Girls-U18C | Canc | Stamford Girls-U18C |
tbc | 05 Dec 2020 | Oundle School Girls-U18C | Canc | Bromsgrove School Girls-U18C |
tbc | 05 Dec 2020 | Oakham School Girls-U18C | Canc | Stowe School Girls-U18C |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.