KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:00![]() | 11 Sep 2021 | Bromsgrove School Girls-U14B | 2-1 | Repton School Girls-U14B |
14:30![]() | 11 Sep 2021 | Rugby School Girls-U14B | 2-0 | Oakham School Girls-U14B |
15:15![]() | 11 Sep 2021 | Stamford Girls-U14B | 0-1 | Stowe School Girls-U14B |
14:30![]() | 18 Sep 2021 | Rugby School Girls-U14B | Canc | Oundle School Girls-U14B |
15:00![]() | 18 Sep 2021 | Uppingham School Girls-U14B | 0-3 | Repton School Girls-U14B |
15:30![]() | 18 Sep 2021 | Stowe School Girls-U14B | 1-1 | Bromsgrove School Girls-U14B |
13:00![]() | 25 Sep 2021 | Bromsgrove School Girls-U14B | 4-1 | Stamford Girls-U14B |
14:00![]() | 02 Oct 2021 | Oakham School Girls-U14B | Canc | Bromsgrove School Girls-U14B |
14:30![]() | 02 Oct 2021 | Repton School Girls-U14B | 5-1 | Rugby School Girls-U14B |
15:15![]() | 02 Oct 2021 | Uppingham School Girls-U14B | 1-2 | Stamford Girls-U14B |
15:45![]() | 02 Oct 2021 | Stowe School Girls-U14B | 0-4 | Oundle School Girls-U14B |
14:30![]() | 09 Oct 2021 | Rugby School Girls-U14B | 3-1 | Stowe School Girls-U14B |
15:00 | 09 Oct 2021 | Bromsgrove School Girls-U14B | Canc | Uppingham School Girls-U14B |
15:30![]() | 09 Oct 2021 | Oundle School Girls-U14B | 0-2 | Repton School Girls-U14B |
14:30![]() | 06 Nov 2021 | Oundle School Girls-U14B | 3-0 | Oakham School Girls-U14B |
15:45![]() | 06 Nov 2021 | Rugby School Girls-U14B | 2-1 | Stamford Girls-U14B |
14:00![]() | 13 Nov 2021 | Repton School Girls-U14B | 1-0 | Oakham School Girls-U14B |
14:00 | 13 Nov 2021 | Stowe School Girls-U14B | 0-1 | Uppingham School Girls-U14B |
15:45![]() | 13 Nov 2021 | Rugby School Girls-U14B | 1-0 | Bromsgrove School Girls-U14B |
15:45![]() | 13 Nov 2021 | Stamford Girls-U14B | 1-1 | Oundle School Girls-U14B |
13:00![]() | 27 Nov 2021 | Oakham School Girls-U14B | 3-0 | Stamford Girls-U14B |
14:30![]() | 27 Nov 2021 | Oundle School Girls-U14B | 2-1 | Uppingham School Girls-U14B |
15:30 | 27 Nov 2021 | Repton School Girls-U14B | 4-0 | Stowe School Girls-U14B |
13:30![]() | 04 Dec 2021 | Oakham School Girls-U14B | Canc | Stowe School Girls-U14B |
15:30![]() | 04 Dec 2021 | Uppingham School Girls-U14B | 2-1 | Rugby School Girls-U14B |
15:45![]() | 04 Dec 2021 | Oundle School Girls-U14B | 5-2 | Bromsgrove School Girls-U14B |
tbc | 04 Dec 2021 | Repton School Girls-U14B | Canc | Stamford Girls-U14B |
13:30![]() | 11 Dec 2021 | Oakham School Girls-U14B | 1-0 | Uppingham School Girls-U14B |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.