KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:00![]() | 11 Sep | Bromsgrove School Girls-U14C | 4-0 | Repton School Girls-U14C |
14:30![]() | 11 Sep | Rugby School Girls-U14C | 0-4 | Oakham School Girls-U14C |
15:00![]() | 11 Sep | Stamford Girls-U14C | 0-4 | Stowe School Girls-U14C |
14:30![]() | 18 Sep | Rugby School Girls-U14C | Canc | Oundle School Girls-U14C |
15:30![]() | 18 Sep | Bromsgrove School Girls-U14C | 0-4 | Stowe School Girls-U14C |
16:15![]() | 18 Sep | Uppingham School Girls-U14C | Canc | Repton School Girls-U14C |
13:00![]() | 25 Sep | Bromsgrove School Girls-U14C | 3-0 | Stamford Girls-U14C |
13:45![]() | 02 Oct | Uppingham School Girls-U14C | 0-2 | Stamford Girls-U14C |
14:00 | 02 Oct | Bromsgrove School Girls-U14C | Canc | Oakham School Girls-U14C |
14:30![]() | 02 Oct | Repton School Girls-U14C | 0-3 | Rugby School Girls-U14C |
15:45![]() | 02 Oct | Oundle School Girls-U14C | 2-1 | Stowe School Girls-U14C |
14:30![]() | 09 Oct | Rugby School Girls-U14C | 0-3 | Stowe School Girls-U14C |
15:00 | 09 Oct | Bromsgrove School Girls-U14C | Canc | Uppingham School Girls-U14C |
15:30![]() | 09 Oct | Oundle School Girls-U14C | 2-0 | Repton School Girls-U14C |
14:30![]() | 06 Nov | Oundle School Girls-U14C | 0-0 | Oakham School Girls-U14C |
15:45![]() | 06 Nov | Rugby School Girls-U14C | 1-1 | Stamford Girls-U14C |
14:00![]() | 13 Nov | Repton School Girls-U14C | 0-1 | Oakham School Girls-U14C |
14:00![]() | 13 Nov | Stowe School Girls-U14C | 3-0 | Uppingham School Girls-U14C |
14:30![]() | 13 Nov | Stamford Girls-U14C | 2-1 | Oundle School Girls-U14C |
15:45![]() | 13 Nov | Rugby School Girls-U14C | 0-2 | Bromsgrove School Girls-U14C |
13:00![]() | 27 Nov | Oakham School Girls-U14C | 2-3 | Stamford Girls-U14C |
14:30![]() | 27 Nov | Oundle School Girls-U14C | 2-0 | Uppingham School Girls-U14C |
15:30 | 27 Nov | Repton School Girls-U14C | 1-0 | Stowe School Girls-U14C |
13:30![]() | 04 Dec | Oakham School Girls-U14C | Canc | Stowe School Girls-U14C |
15:45![]() | 04 Dec | Oundle School Girls-U14C | 0-0 | Bromsgrove School Girls-U14C |
16:35![]() | 04 Dec | Uppingham School Girls-U14C | 0-5 | Rugby School Girls-U14C |
tbc | 04 Dec | Repton School Girls-U14C | Canc | Stamford Girls-U14C |
13:30![]() | 11 Dec | Oakham School Girls-U14C | Canc | Uppingham School Girls-U14C |
League Points: 5 points for a win by 3 goals or more, 4 points for a win, 2 points for a score draw, 1 point for a scoreless draw, 2 points for a cancellation.
The ISHL Super League combines all age levels to provide a consolidated ranking for each region.