ISHL 1st XI Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Abingdon School 1st XI | 0 | 6 | 4 | 2 | 0 | 19 | 10 | 9 | 22 | ![]() |
![]() ![]() | Cheltenham College Boys-1st XI | 1 | 5 | 3 | 1 | 1 | 14 | 7 | 7 | 18 | ![]() |
![]() ![]() | Radley College 1st XI | 0 | 6 | 2 | 4 | 0 | 14 | 8 | 6 | 17 | ![]() |
![]() ![]() | Marlborough College XI | 0 | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 14 | ![]() |
![]() ![]() | Bradfield College Boys 1st XI | 1 | 5 | 2 | 1 | 2 | 10 | 11 | -1 | 13 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U18A | 1 | 5 | 0 | 1 | 4 | 6 | 17 | -11 | 4 | ![]() |
![]() ![]() | Wellington College Boys 1st XI | 1 | 5 | 0 | 0 | 5 | 5 | 13 | -8 | 2 | ![]() |
ISHL 2nd XI Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Radley College 2nd XI | 0 | 5 | 5 | 0 | 0 | 23 | 2 | 21 | 23 | ![]() |
![]() ![]() | Marlborough College 2nd XI | 0 | 5 | 3 | 0 | 2 | 15 | 11 | 4 | 14 | ![]() |
![]() ![]() | Cheltenham College Boys-2nd XI | 1 | 4 | 2 | 0 | 2 | 8 | 10 | -2 | 11 | ![]() |
![]() ![]() | Wellington College Boys 2nd Xl | 0 | 5 | 2 | 1 | 2 | 12 | 17 | -5 | 10 | ![]() |
![]() ![]() | Bradfield College Boys 2nd XI | 1 | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 8 | ![]() |
![]() ![]() | Abingdon School Boys-U18B | 0 | 5 | 0 | 0 | 5 | 3 | 18 | -15 | 0 | ![]() |
ISHL 3rd XI Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Marlborough College 3rd XI | 0 | 6 | 5 | 0 | 1 | 24 | 11 | 13 | 23 | ![]() |
![]() ![]() | Radley College 3rd XI | 0 | 6 | 4 | 0 | 2 | 31 | 15 | 16 | 20 | ![]() |
![]() ![]() | Bradfield College Boys 3rd XI | 1 | 5 | 4 | 1 | 0 | 13 | 6 | 7 | 20 | ![]() |
![]() ![]() | Cheltenham College Boys-3rd XI | 1 | 5 | 3 | 0 | 2 | 12 | 12 | 0 | 15 | ![]() |
![]() ![]() | Wellington College Boys 3rd Xl | 1 | 5 | 1 | 0 | 4 | 9 | 21 | -12 | 6 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U18B | 1 | 5 | 0 | 1 | 4 | 2 | 14 | -12 | 4 | ![]() |
![]() ![]() | Abingdon School Boys-U18C | 0 | 6 | 1 | 0 | 5 | 1 | 13 | -12 | 4 | ![]() |
ISHL U16A Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Radley College Colts 1 | 0 | 6 | 6 | 0 | 0 | 24 | 8 | 16 | 27 | ![]() |
![]() ![]() | Abingdon School Boys-U16A | 0 | 6 | 5 | 0 | 1 | 21 | 9 | 12 | 22 | ![]() |
![]() ![]() | Marlborough College Colts 1st XI | 0 | 6 | 3 | 1 | 2 | 20 | 13 | 7 | 17 | ![]() |
![]() ![]() | Bradfield College Boys-U16A | 1 | 5 | 2 | 0 | 3 | 9 | 17 | -8 | 10 | ![]() |
![]() ![]() | Cheltenham College Boys-Colts A | 1 | 5 | 0 | 3 | 2 | 8 | 17 | -9 | 8 | ![]() |
![]() ![]() | Wellington College Colts 1 | 1 | 5 | 0 | 1 | 4 | 8 | 15 | -7 | 4 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U16A | 1 | 5 | 0 | 1 | 4 | 5 | 16 | -11 | 4 | ![]() |
ISHL U16B Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Marlborough College Colts 2nd XI | 1 | 5 | 4 | 0 | 1 | 18 | 1 | 17 | 21 | ![]() |
![]() ![]() | Bradfield College Boys-U16B | 2 | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 21 | ![]() |
![]() ![]() | Radley College Colts 2 | 1 | 5 | 3 | 0 | 2 | 20 | 5 | 15 | 17 | ![]() |
![]() ![]() | Abingdon School Boys-U16B | 0 | 6 | 3 | 0 | 3 | 17 | 15 | 2 | 15 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U16B | 4 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 12 | ![]() |
![]() ![]() | Cheltenham College Boys-Colts B | 1 | 5 | 0 | 1 | 4 | 2 | 21 | -19 | 4 | ![]() |
![]() ![]() | Wellington College Colts 2 | 1 | 5 | 0 | 1 | 4 | 2 | 21 | -19 | 4 | ![]() |
ISHL U15A Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Radley College Junior Colts 1 | 0 | 6 | 5 | 0 | 1 | 15 | 3 | 12 | 23 | ![]() |
![]() ![]() | Abingdon School Boys-U15A | 0 | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 21 | ![]() |
![]() ![]() | Cheltenham College Boys-Junior Colts A | 0 | 6 | 2 | 2 | 2 | 11 | 9 | 2 | 13 | ![]() |
![]() ![]() | Marlborough College Junior Colts 1st XI | 0 | 6 | 2 | 1 | 3 | 12 | 16 | -4 | 11 | ![]() |
![]() ![]() | Wellington College JColts 1 | 1 | 5 | 1 | 2 | 2 | 8 | 10 | -2 | 10 | ![]() |
![]() ![]() | Bradfield College Boys-U15A | 0 | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 6 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U15A | 1 | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 6 | ![]() |
ISHL U15B Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Abingdon School Boys-U15B | 0 | 6 | 5 | 0 | 1 | 21 | 9 | 12 | 22 | ![]() |
![]() ![]() | Bradfield College Boys-U15B | 1 | 5 | 4 | 1 | 0 | 14 | 3 | 11 | 22 | ![]() |
![]() ![]() | Radley College Junior Colts 2 | 0 | 6 | 4 | 0 | 2 | 23 | 8 | 15 | 19 | ![]() |
![]() ![]() | Marlborough College Junior Colts 2nd XI | 0 | 6 | 3 | 0 | 3 | 13 | 12 | 1 | 13 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U15B | 1 | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 6 | ![]() |
![]() ![]() | Wellington College J Colts 2 | 1 | 5 | 0 | 2 | 3 | 2 | 22 | -20 | 6 | ![]() |
![]() ![]() | Cheltenham College Boys-Junior Colts B | 1 | 5 | 0 | 1 | 4 | 6 | 15 | -9 | 4 | ![]() |
ISHL U14A Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Abingdon School Boys-U14A | 0 | 6 | 5 | 1 | 0 | 22 | 5 | 17 | 26 | ![]() |
![]() ![]() | Cheltenham College Boys-Yearlings A | 0 | 6 | 4 | 2 | 0 | 20 | 7 | 13 | 21 | ![]() |
![]() ![]() | Marlborough College Yearlings 1st XI | 0 | 6 | 4 | 0 | 2 | 16 | 6 | 10 | 19 | ![]() |
![]() ![]() | Wellington College Yearlings 1 | 1 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 13 | ![]() |
![]() ![]() | Radley College Midgets 1 | 0 | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 6 | ![]() |
![]() ![]() | Bradfield College Boys-U14A | 0 | 6 | 1 | 0 | 5 | 3 | 16 | -13 | 4 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U14A | 1 | 5 | 0 | 1 | 4 | 1 | 18 | -17 | 3 | ![]() |
ISHL U14B Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Cheltenham College Boys-Yearlings B | 1 | 5 | 4 | 1 | 0 | 16 | 4 | 12 | 22 | ![]() |
![]() ![]() | Radley College Midgets 2 | 0 | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 13 | ![]() |
![]() ![]() | Bradfield College Boys-U14B | 1 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 13 | ![]() |
![]() ![]() | Marlborough College Yearlings 2nd XI | 0 | 6 | 1 | 4 | 1 | 10 | 6 | 4 | 12 | ![]() |
![]() ![]() | Wellington College Yearlings 2 | 1 | 5 | 2 | 2 | 1 | 5 | 2 | 3 | 12 | ![]() |
![]() ![]() | Abingdon School Boys-U14B | 0 | 6 | 1 | 3 | 2 | 4 | 8 | -4 | 9 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U14B | 1 | 5 | 0 | 0 | 5 | 0 | 17 | -17 | 2 | ![]() |