ISHL 1st XI Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Radley College 1st XI | 0 | 6 | 3 | 2 | 1 | 14 | 11 | 3 | 16 | ![]() |
![]() ![]() | Bradfield College Boys 1st XI | 0 | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 16 | ![]() |
![]() ![]() | Abingdon School Boys-U18A | 0 | 6 | 3 | 1 | 2 | 16 | 17 | -1 | 16 | ![]() |
![]() ![]() | Marlborough College Boys XI | 1 | 5 | 2 | 1 | 2 | 16 | 9 | 7 | 13 | ![]() |
![]() ![]() | Wellington College Boys 1st XI | 0 | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 13 | ![]() |
![]() ![]() | Cheltenham College Boys-1st XI | 1 | 5 | 1 | 2 | 2 | 11 | 12 | -1 | 10 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U18A | 0 | 6 | 0 | 2 | 4 | 6 | 16 | -10 | 4 | ![]() |
ISHL 2nd XI Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Radley College 2nd XI | 0 | 6 | 3 | 3 | 0 | 12 | 5 | 7 | 19 | ![]() |
![]() ![]() | Marlborough College Boys 2nd XI | 1 | 5 | 3 | 2 | 0 | 11 | 6 | 5 | 19 | ![]() |
![]() ![]() | Cheltenham College Boys-2nd XI | 1 | 5 | 3 | 1 | 1 | 17 | 9 | 8 | 18 | ![]() |
![]() ![]() | Bradfield College Boys 2nd XI | 0 | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 12 | ![]() |
![]() ![]() | Abingdon School Boys-U18B | 1 | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 8 | ![]() |
![]() ![]() | Wellington College 2nd XI | 1 | 5 | 1 | 1 | 3 | 6 | 15 | -9 | 8 | ![]() |
![]() ![]() | Pangbourne College 1st XI | 2 | 4 | 0 | 0 | 4 | 6 | 14 | -8 | 4 | ![]() |
ISHL 3rd XI Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Cheltenham College Boys-3rd XI | 2 | 5 | 5 | 0 | 0 | 25 | 5 | 20 | 28 | ![]() |
![]() ![]() | Radley College 3rd XI | 0 | 7 | 5 | 0 | 2 | 16 | 8 | 8 | 23 | ![]() |
![]() ![]() | Bradfield College Boys 3rd XI | 0 | 7 | 5 | 1 | 1 | 13 | 10 | 3 | 22 | ![]() |
![]() ![]() | Marlborough College Boys 3rd XI | 2 | 5 | 3 | 1 | 1 | 14 | 10 | 4 | 19 | ![]() |
![]() ![]() | Abingdon School Boys-U18C | 1 | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 9 | ![]() |
![]() ![]() | Wellington College 3rd XI | 2 | 5 | 0 | 1 | 4 | 5 | 18 | -13 | 6 | ![]() |
![]() ![]() | Winchester College Boys-U18A | 2 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 4 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U18B | 1 | 5 | 0 | 0 | 5 | 4 | 19 | -15 | 2 | ![]() |
ISHL 4th XI Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Cheltenham College Boys-4th XI | 2 | 3 | 2 | 0 | 1 | 10 | 1 | 9 | 14 | ![]() |
![]() ![]() | Marlborough College Boys 4th XI | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 12 | ![]() |
![]() ![]() | Pangbourne College Boys-2nd XI | 1 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 12 | ![]() |
![]() ![]() | Bradfield College Boys 4th XI | 1 | 4 | 1 | 0 | 3 | 9 | 11 | -2 | 7 | ![]() |
![]() ![]() | Winchester College Boys-U18B | 3 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 6 | ![]() |
![]() ![]() | Radley College 4th XI | 0 | 5 | 1 | 1 | 3 | 6 | 23 | -17 | 6 | ![]() |
ISHL U16A Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Radley College Colts 1 | 0 | 5 | 5 | 0 | 0 | 19 | 4 | 15 | 23 | ![]() |
![]() ![]() | Marlborough College Boys Colts 1 | 1 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 10 | ![]() |
![]() ![]() | Abingdon School Boys-U16A | 0 | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 9 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U16A | 0 | 4 | 1 | 1 | 2 | 2 | 9 | -7 | 6 | ![]() |
![]() ![]() | Bradfield College Boys-U16A | 0 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 4 | ![]() |
![]() ![]() | Cheltenham College Boys-Colts A | 1 | 4 | 0 | 1 | 3 | 5 | 11 | -6 | 4 | ![]() |
ISHL U16B Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Wellington College Colts 1 | 1 | 5 | 5 | 0 | 0 | 21 | 2 | 19 | 26 | ![]() |
![]() ![]() | Radley College Colts 2 | 2 | 4 | 2 | 2 | 0 | 14 | 6 | 8 | 18 | ![]() |
![]() ![]() | Marlborough College Boys Colts 2 | 1 | 5 | 2 | 1 | 2 | 13 | 11 | 2 | 14 | ![]() |
![]() ![]() | Cheltenham College Boys-Colts B | 1 | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 12 | ![]() |
![]() ![]() | Pangbourne College Boys-3rd XI | 2 | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 8 | ![]() |
![]() ![]() | Bradfield College Boys-U16B | 0 | 5 | 1 | 1 | 3 | 5 | 16 | -11 | 6 | ![]() |
![]() ![]() | Abingdon School Boys-U16B | 1 | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 3 | ![]() |
ISHL U15A Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Cheltenham College Boys-Junior Colts A | 0 | 6 | 5 | 1 | 0 | 20 | 5 | 15 | 24 | ![]() |
![]() ![]() | Abingdon School Boys-U15A | 0 | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 16 | ![]() |
![]() ![]() | Marlborough College Boys JC1 | 0 | 6 | 3 | 0 | 3 | 17 | 14 | 3 | 13 | ![]() |
![]() ![]() | Radley College Junior Colts 1 | 0 | 6 | 2 | 3 | 1 | 10 | 11 | -1 | 13 | ![]() |
![]() ![]() | Wellington College J Colts 1 | 0 | 6 | 2 | 1 | 3 | 12 | 17 | -5 | 11 | ![]() |
![]() ![]() | Bradfield College Boys-U15A | 0 | 6 | 1 | 1 | 4 | 9 | 21 | -12 | 6 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U15A | 0 | 6 | 1 | 0 | 5 | 8 | 14 | -6 | 4 | ![]() |
ISHL U15B Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bradfield College Boys-U15B | 0 | 7 | 4 | 2 | 1 | 20 | 15 | 5 | 22 | ![]() |
![]() ![]() | Radley College Junior Colts 2 | 1 | 7 | 4 | 0 | 3 | 27 | 12 | 15 | 21 | ![]() |
![]() ![]() | Marlborough College Boys JC2 | 1 | 5 | 4 | 0 | 1 | 10 | 1 | 9 | 19 | ![]() |
![]() ![]() | Pangbourne College Boys-U15A | 2 | 4 | 2 | 1 | 1 | 15 | 7 | 8 | 16 | ![]() |
![]() ![]() | Wellington College J Colts 2 | 1 | 7 | 3 | 0 | 4 | 11 | 21 | -10 | 15 | ![]() |
![]() ![]() | Winchester College Boys-U15A | 2 | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 12 | ![]() |
![]() ![]() | Abingdon School Boys-U15B | 0 | 6 | 2 | 1 | 3 | 9 | 15 | -6 | 10 | ![]() |
![]() ![]() | Cheltenham College Boys-Junior Colts B | 2 | 6 | 1 | 0 | 5 | 6 | 16 | -10 | 8 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U15B | 1 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 2 | ![]() |
ISHL U15C Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bradfield College Boys-U15C | 0 | 5 | 5 | 0 | 0 | 21 | 1 | 20 | 23 | ![]() |
![]() ![]() | Radley College Junior Colts 3 | 0 | 5 | 2 | 1 | 2 | 14 | 7 | 7 | 12 | ![]() |
![]() ![]() | Cheltenham College Boys-Junior Colts C | 0 | 5 | 2 | 1 | 2 | 6 | 11 | -5 | 10 | ![]() |
![]() ![]() | Marlborough College Boys JC3 | 0 | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 8 | ![]() |
![]() ![]() | Wellington College J Colts 3 | 0 | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 6 | ![]() |
![]() ![]() | Abingdon School Boys-U15C | 0 | 4 | 0 | 1 | 3 | 2 | 17 | -15 | 2 | ![]() |
ISHL U15D Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Marlborough College Boys JC4 | 0 | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 11 | ![]() |
![]() ![]() | Bradfield College Boys-U15D | 1 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 7 | ![]() |
![]() ![]() | Radley College Junior Colts 4 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 6 | ![]() |
![]() ![]() | Cheltenham College Boys-Junior Colts D | 1 | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 2 | ![]() |
ISHL U14A Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Radley College Midgets 1 | 0 | 6 | 6 | 0 | 0 | 18 | 3 | 15 | 25 | ![]() |
![]() ![]() | Wellington College Yearlings 1 | 0 | 6 | 5 | 0 | 1 | 23 | 3 | 20 | 23 | ![]() |
![]() ![]() | Abingdon School Boys-U14A | 0 | 6 | 4 | 0 | 2 | 14 | 7 | 7 | 17 | ![]() |
![]() ![]() | Cheltenham College Boys-Yearlings A | 0 | 6 | 3 | 0 | 3 | 20 | 11 | 9 | 15 | ![]() |
![]() ![]() | Bradfield College Boys-U14A | 0 | 6 | 2 | 0 | 4 | 7 | 14 | -7 | 9 | ![]() |
![]() ![]() | Marlborough College Boys Yearlings 1 | 0 | 6 | 1 | 0 | 5 | 2 | 8 | -6 | 4 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U14A | 0 | 6 | 0 | 0 | 6 | 1 | 39 | -38 | 0 | ![]() |
ISHL U14B Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Radley College Midgets 2 | 0 | 7 | 5 | 1 | 1 | 17 | 5 | 12 | 24 | ![]() |
![]() ![]() | Bradfield College Boys-U14B | 0 | 7 | 4 | 2 | 1 | 13 | 4 | 9 | 22 | ![]() |
![]() ![]() | Wellington College Yearlings 2 | 1 | 6 | 3 | 1 | 2 | 12 | 5 | 7 | 17 | ![]() |
![]() ![]() | Marlborough College Boys Yearlings 2 | 0 | 6 | 1 | 4 | 1 | 9 | 12 | -3 | 12 | ![]() |
![]() ![]() | Cheltenham College Boys-Yearlings B | 1 | 6 | 2 | 1 | 3 | 6 | 16 | -10 | 12 | ![]() |
![]() ![]() | Abingdon School Boys-U14B | 0 | 6 | 1 | 3 | 2 | 11 | 10 | 1 | 10 | ![]() |
![]() ![]() | Winchester College Boys-U14A | 2 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 4 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U14B | 0 | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 3 | ![]() |
ISHL U14C Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Wellington College Yearlings 3 | 1 | 5 | 4 | 0 | 1 | 13 | 4 | 9 | 20 | ![]() |
![]() ![]() | Pangbourne College Boys-U14A | 2 | 4 | 3 | 1 | 0 | 5 | 1 | 4 | 19 | ![]() |
![]() ![]() | Radley College Midgets 3 | 0 | 6 | 4 | 0 | 2 | 8 | 7 | 1 | 16 | ![]() |
![]() ![]() | Abingdon School Boys-U14C | 1 | 5 | 3 | 0 | 2 | 14 | 7 | 7 | 15 | ![]() |
![]() ![]() | Marlborough College Boys Yearlings 3 | 0 | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 15 | ![]() |
![]() ![]() | Bradfield College Boys-U14C | 0 | 6 | 1 | 0 | 5 | 4 | 6 | -2 | 5 | ![]() |
![]() ![]() | Cheltenham College Boys-Yearlings C | 0 | 6 | 0 | 0 | 6 | 2 | 25 | -23 | 0 | ![]() |
ISHL U14D Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bradfield College Boys-U14D | 1 | 5 | 4 | 1 | 0 | 15 | 0 | 15 | 21 | ![]() |
![]() ![]() | Radley College Midgets 4 | 0 | 6 | 3 | 2 | 1 | 11 | 4 | 7 | 17 | ![]() |
![]() ![]() | Wellington College Yearlings 4 | 1 | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 13 | ![]() |
![]() ![]() | Abingdon School Boys-U14D | 1 | 5 | 2 | 0 | 3 | 14 | 18 | -4 | 12 | ![]() |
![]() ![]() | Marlborough College Boys Yearlings 4 | 2 | 4 | 0 | 3 | 1 | 1 | 3 | -2 | 8 | ![]() |
![]() ![]() | Cheltenham College Boys-Yearlings D | 3 | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 8 | ![]() |
![]() ![]() | St Edward's School, Oxford Boys-U14C | 2 | 4 | 0 | 2 | 2 | 2 | 11 | -9 | 7 | ![]() |
ISHL U14E Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Radley College Midgets 5 | 0 | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 14 | ![]() |
![]() ![]() | Marlborough College Boys Yearlings 5 | 0 | 4 | 2 | 2 | 0 | 12 | 1 | 11 | 13 | ![]() |
![]() ![]() | Bradfield College Boys-U14E | 0 | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 9 | ![]() |
![]() ![]() | Wellington College Yearlings 5 | 1 | 3 | 0 | 1 | 2 | 2 | 14 | -12 | 4 | ![]() |
![]() ![]() | Pangbourne College Boys-U14B | 1 | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 3 | ![]() |