ISHL 3rd XI Leagues - 2014
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Radley College 3rd XI | 0 | 7 | 4 | 3 | 0 | 13 | 7 | 6 | 22 | ![]() |
![]() ![]() | Bradfield College 3rd XI | 0 | 7 | 4 | 2 | 1 | 13 | 7 | 6 | 21 | ![]() |
![]() ![]() | Cheltenham College 3rd XI | 0 | 7 | 3 | 2 | 2 | 18 | 8 | 10 | 17 | ![]() |
![]() ![]() | Eton College 3rd XI | 0 | 7 | 2 | 3 | 2 | 15 | 13 | 2 | 14 | ![]() |
![]() ![]() | Wellington College 3rd XI | 0 | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 12 | ![]() |
![]() ![]() | Marlborough College 3rd XI | 0 | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 10 | ![]() |
![]() ![]() | Winchester College 1st XI | 0 | 7 | 1 | 2 | 4 | 8 | 17 | -9 | 7 | ![]() |
![]() ![]() | Pangbourne College 2nd XI | 0 | 5 | 0 | 1 | 4 | 0 | 12 | -12 | 1 | ![]() |
ISHL U15C Leagues - 2014
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Radley College Boys-U15C | 0 | 7 | 5 | 2 | 0 | 29 | 6 | 23 | 27 | ![]() |
![]() ![]() | Eton College Boys-U15C | 1 | 6 | 3 | 1 | 2 | 22 | 7 | 15 | 19 | ![]() |
![]() ![]() | Bradfield College Boys-U15C | 0 | 7 | 4 | 0 | 3 | 21 | 14 | 7 | 19 | ![]() |
![]() ![]() | Marlborough College Boys-U15C | 0 | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 18 | ![]() |
![]() ![]() | Winchester College Boys-U15A | 0 | 7 | 3 | 2 | 2 | 12 | 8 | 4 | 16 | ![]() |
![]() ![]() | Pangbourne College Boys-U15A | 1 | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 11 | ![]() |
![]() ![]() | Wellington College Boys-U15C | 0 | 6 | 1 | 0 | 5 | 5 | 37 | -32 | 4 | ![]() |
![]() ![]() | Cheltenham College Junior Colts C | 0 | 7 | 0 | 0 | 7 | 6 | 28 | -22 | 0 | ![]() |
ISHL U14C Leagues - 2014
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Radley College Boys-U14C | 0 | 7 | 7 | 0 | 0 | 43 | 1 | 42 | 33 | ![]() |
![]() ![]() | Marlborough College Boys-U14C | 1 | 6 | 3 | 2 | 1 | 16 | 7 | 9 | 19 | ![]() |
![]() ![]() | Eton College Boys-U14C | 0 | 7 | 3 | 2 | 2 | 25 | 7 | 18 | 18 | ![]() |
![]() ![]() | Bradfield College Boys-U14C | 1 | 6 | 3 | 1 | 2 | 8 | 3 | 5 | 16 | ![]() |
![]() ![]() | Winchester College Boys-U14A | 0 | 7 | 2 | 3 | 2 | 8 | 11 | -3 | 13 | ![]() |
![]() ![]() | Cheltenham College Yearlings C | 1 | 6 | 1 | 0 | 5 | 4 | 37 | -33 | 6 | ![]() |
![]() ![]() | Pangbourne College Boys-U14A | 1 | 5 | 0 | 2 | 3 | 1 | 9 | -8 | 5 | ![]() |
![]() ![]() | Wellington College Boys-U14C | 0 | 6 | 1 | 0 | 5 | 2 | 32 | -30 | 4 | ![]() |