ISHL 3rd XI Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bradfield College Boys 3rd XI | 0 | 6 | 4 | 0 | 2 | 16 | 9 | 7 | 18 | ![]() |
![]() ![]() | Marlborough College 3rd XI | 0 | 6 | 3 | 2 | 1 | 15 | 7 | 8 | 17 | ![]() |
![]() ![]() | Cheltenham College 3rd XI | 0 | 6 | 3 | 1 | 2 | 14 | 8 | 6 | 15 | ![]() |
![]() ![]() | Radley College 3rd XI | 0 | 6 | 3 | 0 | 3 | 12 | 10 | 2 | 13 | ![]() |
![]() ![]() | St Edward's School, Oxford 2nd XI | 0 | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 12 | ![]() |
![]() ![]() | Winchester College Boys-U18A | 1 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 10 | ![]() |
![]() ![]() | Wellington College 3rd XI | 1 | 5 | 0 | 1 | 4 | 2 | 23 | -21 | 4 | ![]() |
ISHL U15C Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Radley College Junior Colts 3 | 1 | 5 | 5 | 0 | 0 | 21 | 2 | 19 | 25 | ![]() |
![]() ![]() | Winchester College Boys-U15A | 0 | 6 | 5 | 0 | 1 | 18 | 7 | 11 | 23 | ![]() |
![]() ![]() | Pangbourne College Boys-U15A | 1 | 5 | 3 | 0 | 2 | 14 | 4 | 10 | 17 | ![]() |
![]() ![]() | Bradfield College Boys-U15C | 0 | 6 | 3 | 0 | 3 | 19 | 12 | 7 | 14 | ![]() |
![]() ![]() | Wellington College Boys-U15C | 2 | 4 | 0 | 1 | 3 | 3 | 14 | -11 | 6 | ![]() |
![]() ![]() | Marlborough College Boys-U15C | 0 | 6 | 1 | 1 | 4 | 4 | 15 | -11 | 5 | ![]() |
![]() ![]() | Cheltenham College Junior Colts C | 0 | 6 | 0 | 2 | 4 | 1 | 26 | -25 | 3 | ![]() |
ISHL U14C Boys Leagues
C | P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Winchester College Boys-U14A | 0 | 6 | 6 | 0 | 0 | 23 | 3 | 20 | 27 | ![]() |
![]() ![]() | Pangbourne College Boys-U14A | 2 | 4 | 3 | 0 | 1 | 17 | 6 | 11 | 19 | ![]() |
![]() ![]() | Marlborough College Boys-U14C | 0 | 6 | 3 | 0 | 3 | 14 | 13 | 1 | 14 | ![]() |
![]() ![]() | Wellington College Boys-U14C | 1 | 5 | 2 | 1 | 2 | 6 | 11 | -5 | 13 | ![]() |
![]() ![]() | Bradfield College Boys-U14C | 1 | 5 | 2 | 0 | 3 | 8 | 12 | -4 | 11 | ![]() |
![]() ![]() | Cheltenham College Yearlings C | 2 | 4 | 0 | 1 | 3 | 1 | 15 | -14 | 6 | ![]() |
![]() ![]() | Radley College Midgets 3 | 0 | 6 | 0 | 2 | 4 | 5 | 14 | -9 | 4 | ![]() |